Ad Spend Report
Prepared by Ad Global IMadhav Banquet & Madhuram Palace — Campaign Performance
April 2025 – March 2026
Google Ads Spend
₹4,45,898
+ GST ₹80,261
Google Ads (incl. GST)
₹5,26,159
10 months campaign
Meta Ads Spend
₹1,45,423
+ GST ₹26,176
Grand Total
₹6,97,758
Google + Meta incl. GST
Google Ads — Monthly Breakdown
10 Months← Swipe table to see all columns →
| Month | Base Amount (₹) | GST 18% (₹) | Total Paid (₹) |
|---|---|---|---|
| April 2025 | 16,949 | 3,050 | 19,999 |
| July 2025 | 20,000 | 3,600 | 23,600 |
| August 2025 | 60,000 | 10,800 | 70,800 |
| September 2025 | 30,000 | 5,400 | 35,400 |
| October 2025 | 30,000 | 5,400 | 35,400 |
| November 2025 | 30,000 | 5,400 | 35,400 |
| December 2025 | 30,000 | 5,400 | 35,400 |
| January 2026 | 90,000 | 16,200 | 1,06,200 |
| February 2026 | 76,949 | 13,850 | 90,799 |
| March 2026 | 1,22,000 | 21,960 | 1,43,960 |
| TOTAL | 5,05,898 | 91,060 | 5,96,958 |
📊 Google Ads — Monthly Spend (Base Amount ₹)
Apr 2025
₹16,949
Jul 2025
₹20,000
Aug 2025
₹60,000
Sep 2025
₹30,000
Oct 2025
₹30,000
Nov 2025
₹30,000
Dec 2025
₹30,000
Jan 2026
₹90,000
Feb 2026
₹76,949
Mar 2026
₹1,22,000
Meta Ads — Monthly Breakdown
3 Months← Swipe table to see all columns →
| Month | Base Amount (₹) | GST 18% (₹) | Total Paid (₹) |
|---|---|---|---|
| January 2026 | 55,423 | 9,976 | 65,399 |
| February 2026 | 30,000 | 5,400 | 35,400 |
| March 2026 | 60,000 | 10,800 | 70,800 |
| TOTAL | 1,45,423 | 26,176 | 1,71,599 |
📊 Meta Ads — Monthly Spend (Base Amount ₹)
Jan 2026
₹55,423
Feb 2026
₹30,000
Mar 2026
₹60,000
💰 Combined Investment Summary
Google Ads
₹5,26,159
Meta Ads
₹1,71,599
Total Investment (Google + Meta incl. GST)
₹6,97,758
Report generated by Ad Global I | Confidential & Proprietary
adglobali.com